User Tools

Site Tools


misc:pcie_speed

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

misc:pcie_speed [2020/10/09 09:46] – created rpleckomisc:pcie_speed [2021/11/16 16:53] (current) rplecko
Line 1: Line 1:
 === PCI Express througput speed === === PCI Express througput speed ===
 +
 +^  Version  ^  Year  ^  Transfer rate  ^  Throughput  ^^^^|
 +| ::: | ::: | ::: ^  x1  ^  x2  ^  x4  ^  x8  ^  x16  |
 +|  1.0  |2003  |  2.5 GT/s|0.250 GB/s|  0.500 GB/s|  1.000 GB/s|  2.000 GB/s|  4.000 GB/s|
 +|  2.0  |2007  |  5.0 GT/s|0.500 GB/s|  1.000 GB/s|  2.000 GB/s|  4.000 GB/s|  8.000 GB/s|
 +|  3.0  |2010  |  8.0 GT/s|0.985 GB/s|  1.969 GB/s|  3.938 GB/s|  7.877 GB/s|  15.754 GB/s|
 +|  4.0  |2017  |  16 GT/s|1.969 GB/s|  3.938 GB/s|  7.877 GB/s|  15.754 GB/s|  31.508 GB/s|
 +|  5.0  |2019  |  32 GT/s|3.938 GB/s|  7.877 GB/s|15.754 GB/s|  31.508 GB/s|  63.015 GB/s|
 +|  6.0  |2021  |  64 GT/s|7.877 GB/s|15.754 GB/s|31.508 GB/s|  63.015 GB/s|  126.03 GB/s|
 +
 +GT/s -> Gigatransfers per second ; GB/s -> Gigabytes per second
  
  
-^  Version  ^  Year  ^  Transfer rate  ^  Throughput  ||||| 
-| :::       | :::    | :::              x1  ^  x2  ^  x4  ^  x8  ^  x16  ^ 
-|  1.0      | 2003          2.5 GT/s| 0.250 GB/s|  0.500 GB/s|  1.000 GB/s|   2.000 GB/s|   4.000 GB/s| 
-|  2.0      | 2007          5.0 GT/s| 0.500 GB/s|  1.000 GB/s|  2.000 GB/s|   4.000 GB/s|   8.000 GB/s| 
-|  3.0      | 2010          8.0 GT/s| 0.985 GB/s|  1.969 GB/s|  3.938 GB/s|   7.877 GB/s|  15.754 GB/s| 
-|  4.0      | 2017          16  GT/s| 1.969 GB/s|  3.938 GB/s|  7.877 GB/s|  15.754 GB/s|  31.508 GB/s| 
-|  5.0      | 2019          32  GT/s| 3.938 GB/s|  7.877 GB/s| 15.754 GB/s|  31.508 GB/s|  63.015 GB/s| 
-|  6.0      | 2021          64  GT/s| 7.877 GB/s| 15.754 GB/s| 31.508 GB/s|  63.015 GB/s|  126.03 GB/s| 
misc/pcie_speed.1602236790.txt.gz · Last modified: 2020/10/09 09:46 by rplecko