microsoft:cli:wlan_report
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| microsoft:cli:wlan_report [2021/10/06 05:36] – created rplecko | microsoft:cli:wlan_report [2021/10/06 07:57] (current) – rplecko | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| === Wireless network report === | === Wireless network report === | ||
| - | One of most useful tools in Windows that can help you diagnose Wi-Fi connection problems... | + | If you need to troubleshoot the wireless connectivity to an access point, netsh also includes a command to create a detailed report with many important details. |
| - | 1. Start command window (cmd.exe) as administrator... | + | To create a wireless report, use these steps: |
| - | 2. type: | + | * Open Start. |
| + | * | ||
| + | * Type the following command to create a wireless adapter report and press Enter: | ||
| netsh wlan show wlanreport | netsh wlan show wlanreport | ||
| - | 3. Open your favorite browser and open: | + | {{ : |
| + | |||
| + | * Type the following command to open the report and press Enter: | ||
| C: | C: | ||
| | | ||
| - | Enjoy the result... | + | {{ : |
| + | |||
| + | Once you complete | ||
| + | |||
| + | The wlan reports contain a graph with details of the connectivity status, including information, | ||
| + | |||
| + | While you can manage many wireless settings through the Settings app, the netsh command-line tool gives you more advanced tools to view, configure, and troubleshoot Wi-Fi and Ethernet connections. | ||
microsoft/cli/wlan_report.1633498607.txt.gz · Last modified: 2021/10/06 05:36 by rplecko
