virtualization:vmware:numbers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| virtualization:vmware:numbers [2019/10/04 07:01] – rplecko | virtualization:vmware:numbers [2023/04/06 10:58] (current) – rplecko | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| | VMware Workstation 11 for Linux and Windows, ESD (WS11-LW-CE) : |JM29Q-0TJ1P-08Z73-08A8K-2X8K4 | 1 COMPUTER(s)| | | VMware Workstation 11 for Linux and Windows, ESD (WS11-LW-CE) : |JM29Q-0TJ1P-08Z73-08A8K-2X8K4 | 1 COMPUTER(s)| | ||
| - | | + | |
| - | | + | ESXi 6.0 free |
| - | | + | ESXI 6.7 JV425-4h100-vzhh8-q23np-3a9pp |
| - | | + | |
| - | | + | Fusion 6 Professional Edition |
| - | | + | Fusion 6 Professional Edition, ESD (FUS6-PRO-C) |
| - | | + | Fusion 7 Pro, ESD 1 |
| - | | + | Horizon Enterprise per concurrent user W5424-0L282-H8V7H-0H6A2-11UQ4 |
| - | | + | Horizon FLEX Clients per Device 10 5121P-49310-08H84-0W9H0-9R5JH |
| - | | + | Horizon FLEX Server |
| - | | + | Horizon Mirage per named user (HZ-MRG-C) |
| - | | + | Horizon Mobile perpetual license (HZN-MBL-C) |
| - | | + | Horizon Suite (View, Mirage and Workspace 100 NAMED USER(s)) |
| + | Horizon View 6 per concurrent user E4226-4G000-48L7T-0K6K2-09H20 | ||
| + | Horizon Workspace per named user (HZ-WSP-C) | ||
| + | IT Business Management Suite Standard Edition 50 VM(s) A46CL-40K12-48A75-01C2P-CW7JJ | ||
| + | Mirage | ||
| + | Mirage 5 per named user | ||
| + | Player 7 Pro 1 COMPUTER(s) | ||
| + | ThinApp 4..6 Client License (THIN45-CL-C) | ||
| + | | ||
| + | ThinApp | ||
| + | ThinApp | ||
| + | | ||
| + | ThinApp | ||
| + | | ||
| + | ThinApp | ||
| + | ThinApp 5 Virtualization Package | ||
| + | ThinApp 5 Virtualization Packager | ||
| + | ThinApp 5 Virtualization Packager | ||
| + | ThinApp 5 Virtualization Packager | ||
| + | vCenter Lab Manager 4.0 for 1 processor (VC-VLM4-PF-C) | ||
| + | vCenter Log Insight per OSI (VC-LIS-OSI-C) | ||
| + | vCenter Operations | ||
| + | vCenter Operations Manager for View 100 VM(s) | ||
| + | vCenter Operations | ||
| + | vCenter | ||
| + | vCenter Server 5 Standard for View 5 1 INSTANCE(s) JJ482-8E080-L8G4C-001UP-10J30 | ||
| + | vCenter Server 5 Standard for View 5 1 INSTANCE(s) | ||
| + | vCenter Server 5 Standard for vSphere 5 | ||
| + | vCenter Server 6 Standard 2 INSTANCE(s) | ||
| + | vCenter Server Appliance 6.7 0A0FF-403EN-RZ848-ZH3QH-2A73P | ||
| + | vCenter Server Heartbeat 6 for 1 vCenter Server | ||
| + | vCenter Site Recovery Manager 5 Standard | ||
| + | | ||
| + | vCloud Suite 5 Enterprise 2 CPU(s) | ||
| + | vCloud Suite 6 Enterprise 2 CPU(s) | ||
| + | vFabric Data Director 2.x License for 1 VM (VF-DD2-VM-C) | ||
| + | vFabric GemFire License - Data Mgmnt Node (VF-GFDMN-C) | ||
| + | vFabric GemFire License - Global WAN Upg. (VF-GFGLW-C) | ||
| + | vFabric GemFire Unlimited Client Upgrade (New) 3 CPU(s) | ||
| + | vFabric Postgres Standard Edition 15 VM(s) 102A0-4L280-P8KZZ-AM82M-2TH15 | ||
| + | vFabric SQLFire Enterprise 3 CPU(s) | ||
| + | vFabric Suite Advanced License for 1 VM, CPU, or AMI 0H0CH-4C05L-28UX4-ANCUP-2XK51 | ||
| + | vFabric Web Server per Processor (VF-WEBS-C) | ||
| + | View 5 Premier Add-on 100 VM(s) | ||
| + | vRealize Application Director 6 50 OSI(s) | ||
| + | vRealize Automation 6 (Desktop) 50 USER(s) | ||
| + | vRealize Automation 6 Advanced 50 OSI(s) | ||
| + | vRealize Business 6 Standard 50 OSI(s) | ||
| + | vRealize Operations 6 Advanced 50 OS INSTANCE(s) | ||
| + | vRealize Operations 6 Enterprise 50 OS INSTANCE(s) | ||
| + | vRealize Operations 6 Manager for Horizon 1 VM(s) | ||
| + | vRealize Operations 6 Manager for Horizon 1 VM(s) | ||
| + | vRealize Operations 6 Standard 50 VM(s) | ||
| + | vRealize Operations for Horizon Adapter 100 | ||
| + | vRealize Operations Manager for Horizon 1 | ||
| + | vSAN 5.5 1 CPU(s) | ||
| + | vSAN 5.5 5 CPU(s) | ||
| + | vSAN 5.5 for Desktop 100 USER(s) | ||
| + | vSAN 6 6 CPU(s) | ||
| + | vSAN 6 with All Flash Add-On 6 CPU(s) | ||
| + | | ||
| + | vSphere 5 for Desktop | ||
| + | vSphere 5 for Desktop 100 VM(s) | ||
| + | vSphere 5 for Desktop 100 VM(s) WN000-AHL5K-L83YR-AREK6-AJ100 | ||
| + | | ||
| + | vSphere Data Protection Advanced (per proc.and per OSI) | ||
| + | vSphere Storage Appliance 5 2 INSTANCE(s) | ||
| + | vSphere with Operations | ||
| + | vSphere with Operations Mngmt. Ent.Plus | ||
| + | Workspace Portal per named user (WSP-C) | ||
| + | Workstation 10 for Linux and Windows | ||
| + | Workstation 10 for Linux and Windows | ||
| + | Workstation 10 for Linux and Windows | ||
| + | Workstation 10 for Linux and Windows | ||
| + | Workstation 10 for Linux and Windows, ESD (WS10-LW-CE) | ||
| + | Workstation 11 for Linux and Windows, ESD 1 | ||
| + | Workstation 12 for Linux and Windows | ||
| | | ||
| - | VMware ESXI 6.7 | ||
| - | VMware ESXi 6.0 free MM681-4UKEH-58R88-00C82-9DK41 | ||
| | | ||
| - | VMware Workstation | + | VMware Workstation Pro 16.x Serials |
| - | VMware Workstation 11 for Linux and Windows, ESD 1 JH206-FT00P-M8R7A-0U3HH-81Z0M | + | |
| - | VMware Workstation 10 for Linux and Windows | + | |
| - | VMware Workstation 10 for Linux and Windows | + | |
| - | VMware Workstation 10 for Linux and Windows | + | |
| - | VMware Workstation 10 for Linux and Windows | + | |
| - | VMware Workstation 10 for Linux and Windows, ESD (WS10-LW-CE) | + | |
| - | VMware Player 7 Pro 1 | + | |
| | | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| + | YA7RA-F6Y46-H889Z-LZMXZ-WF8UA | ||
| + | |||
| + | VMware Workstation Player 16.x Serials | ||
| | | ||
| - | | + | |
| + | AU3TA-8VFDP-08DUZ-VMM7X-YK8GF | ||
| + | ZF3XK-22F5K-M88AQ-ZMWQV-QCRGA | ||
| + | FF718-6JDEK-M8DRQ-FNWEX-QG2X4 | ||
| + | ZA3DA-43Z9J-089TQ-36N5V-NLHEF | ||
| + | YY19A-6TX94-H88KQ-4NNXG-XAUF6 | ||
| + | |||
| + | |||
| + | VMware Workstation Pro 17.x Serials | ||
| | | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| | | ||
| - | VMware Horizon FLEX per Device 10 | ||
| - | VMware Horizon FLEX Clients per Device 10 | ||
| - | VMware Horizon View 6 per concurrent user | ||
| - | VMware Horizon Enterprise per concurrent user | ||
| - | VMware Horizon Mirage per named user (HZ-MRG-C) | ||
| - | VMware Horizon Mobile perpetual license (HZN-MBL-C) | ||
| - | VMware Horizon Suite per named user (HZ-STE-C) | ||
| - | VMware Horizon View 5.x View Manager component | ||
| - | VMware Horizon Workspace per named user (HZ-WSP-C) | ||
| - | | ||
| - | VMware Virtual SAN 5 for 1 processor | ||
| - | VMware Virtual SAN 5 per concurrent User 8H6AH-48K0H-58V7H-0K5U0-3521J | ||
| - | | ||
| - | VMware Mirage 5 per named user RM291-4PK0K-0837T-0RFA4-15EQ0 | ||
| - | | ||
| - | VMware ThinApp 5 Client License | ||
| - | VMware ThinApp 5 Virtualization Package | ||
| - | VMware ThinApp 5 Client License | ||
| - | VMware ThinApp 5 Virtualization Packager | ||
| - | VMware ThinApp 4..6 Client License (THIN45-CL-C) | ||
| - | VMware ThinApp 4.7 Virtualization Packager (THIN45-PACK-C) | ||
| - | VMware ThinApp 5 Client License | ||
| - | VMware ThinApp 5 Virtualization Packager | ||
| - | VMware ThinApp 5 Client License | ||
| - | VMware ThinApp 5 Virtualization Packager | ||
| - | | ||
| - | VMware Workspace Portal per named user (WSP-C) | ||
| - | | ||
| - | VMware IT Business Management Suite 1 Standard Per VM | ||
| - | VMware Postgres 9.x Standard Edition License for 1 VM | ||
| - | | ||
| - | VMware Virtual SAN 5 for 1 processor (ST-VSAN-C) | ||
| - | | ||
| - | VMware vCloud Application Director Per OSI (CA6-ADIR-C) | ||
| - | VMware vCloud Automation Center 6 Advanced Per OSI (CA6-ADV-C) | ||
| - | VMware vCloud Automation Center 6 for Desktop (CA6-AUT-DT-C) | ||
| - | VMware vCloud Suite 5 Enterprise (CL5-ENT-C) | ||
| - | | ||
| - | VMware vFabric Data Director 2.x License for 1 VM (VF-DD2-VM-C) K000M-0YKDJ-58JZ3-AQ0HM-0H8KM | ||
| - | VMware vFabric GemFire License - Data Mgmnt Node (VF-GFDMN-C) | ||
| - | VMware vFabric GemFire License - Global WAN Upg. (VF-GFGLW-C) | ||
| - | VMware vFabric GemFire License - Unlim. Cli. Upg. (VF-GFUUG-C) | ||
| - | VMware vFabric SQLFire Ent.Edition Lic.per proc. (VF-SQLE-C) | ||
| - | VMware vFabric Suite Advanced License for 1 VM, CPU, or AMI | ||
| - | VMware vFabric Web Server per Processor (VF-WEBS-C) | ||
| - | | ||
| - | VMware vSphere 5 Enterprise Plus for 1 processor (VS5-ENT-PL-C) JM09Q-48J4J-68F4L-0RCRK-8M8KM | ||
| - | VMware vSphere 5 Enterprise Plus for Desktop Stand Alone Lic. | ||
| - | VMware vSphere Data Protection Advanced (per proc.and per OSI) 45025-0A1DJ-H886Q-040KM-8WRNJ | ||
| - | VMware vSphere Storage Appliance (per instance) (VCS5-VSA-C) | ||
| - | VMware vSphere with Operations Mngmt. Ent.Plus for 1 processor | ||
| - | VMware vSphere 5 Enterprise Plus for Desktop Stand Alone Li. WJ00H-FH152-383YJ-A8404-AM9K0 | ||
| - | |||
virtualization/vmware/numbers.1570172481.txt.gz · Last modified: 2019/10/04 07:01 by rplecko
