virtualization:vmware:numbers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| virtualization:vmware:numbers [2023/04/06 10:24] – rplecko | virtualization:vmware:numbers [2023/04/06 10:58] (current) – rplecko | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | __false__ | + | Download link [[https:// |
| + | | VMware vSphere 6 Enterprise Plus for 1 processor (VS6-EPL-C) : | ||
| + | | VMware vSphere 6 with Operations Management Enterprise Plus for 1 processor (VS6-OEPL-C) : |MJ693-4821H-18K9K-091U4-1D03N | 5 CPU(s)| | ||
| + | | VMware vCloud Suite 6 Enterprise (CL6-ENT-C) : | ||
| + | | VMware Virtual SAN 6 for 1 processor (ST6-VSAN-C) : |N02A6-27L82-58C7W-02C0M-2DYKH | 6 CPU(s)| | ||
| + | | VMware Virtual SAN 6 All Flash Add-on for 1 processor (ST6-VF-AD-C) : |J462M-6719K-N8A7N-0JA2P-2UMKH | 6 CPU(s)| | ||
| + | | VMware vCenter Server 6 Standard for vSphere 6 (Per Instance) (VCS6-STD-C) : | ||
| + | | VMware vCenter Site Recovery Manager 6 Standard (1 VM) (VC-SRM6-STD-VM-C) : |KM426-0D110-08C93-07AHM-3JJQM | 25 VM(s)| | ||
| + | | VMware Mirage 5 per named user (MG5-C) : | ||
| + | | VMware ThinApp 5 Client License (THIN5-CL-C) : | ||
| + | | VMware ThinApp 5 Virtualization Packager (THIN5-PACK-C) : |H529M-8TK0J-N8V62-0RC06-1JZ74 | 1 INSTANCE(s)| | ||
| + | | VMware Workstation 11 for Linux and Windows, ESD (WS11-LW-CE) : |JM29Q-0TJ1P-08Z73-08A8K-2X8K4 | 1 COMPUTER(s)| | ||
| + | App Volumes per Concurrent user 10 5J213-4109L-48A85-0M92M-29CK5 | ||
| + | ESXi 6.0 free | ||
| + | ESXI 6.7 JV425-4h100-vzhh8-q23np-3a9pp | ||
| + | Fusion 6 Professional Edition | ||
| + | Fusion 6 Professional Edition | ||
| + | Fusion 6 Professional Edition, ESD (FUS6-PRO-C) | ||
| + | Fusion 7 Pro, ESD 1 | ||
| + | Horizon Enterprise per concurrent user W5424-0L282-H8V7H-0H6A2-11UQ4 | ||
| + | Horizon FLEX Clients per Device 10 5121P-49310-08H84-0W9H0-9R5JH | ||
| + | Horizon FLEX Server 10 Device(s) | ||
| + | Horizon Mirage per named user (HZ-MRG-C) | ||
| + | Horizon Mobile perpetual license (HZN-MBL-C) | ||
| + | Horizon Suite (View, Mirage and Workspace 100 NAMED USER(s)) | ||
| + | Horizon View 6 per concurrent user E4226-4G000-48L7T-0K6K2-09H20 | ||
| + | Horizon Workspace per named user (HZ-WSP-C) | ||
| + | IT Business Management Suite Standard Edition 50 VM(s) A46CL-40K12-48A75-01C2P-CW7JJ | ||
| + | Mirage 5 100 Device(s) | ||
| + | Mirage 5 per named user | ||
| + | Player 7 Pro 1 COMPUTER(s) | ||
| + | ThinApp 4..6 Client License (THIN45-CL-C) | ||
| + | ThinApp 4.7 Virtualization Packager (THIN45-PACK-C) | ||
| + | ThinApp 5 Client 100 CLIENT(s) | ||
| + | ThinApp 5 Client License | ||
| + | ThinApp 5 Client License | ||
| + | ThinApp 5 Client License | ||
| + | ThinApp 5 Client License | ||
| + | ThinApp 5 Packager 1 INSTANCE(s) | ||
| + | ThinApp 5 Virtualization Package | ||
| + | ThinApp 5 Virtualization Packager | ||
| + | ThinApp 5 Virtualization Packager | ||
| + | ThinApp 5 Virtualization Packager | ||
| + | vCenter Lab Manager 4.0 for 1 processor (VC-VLM4-PF-C) | ||
| + | vCenter Log Insight per OSI (VC-LIS-OSI-C) | ||
| + | vCenter Operations Manager 5.6 for Horizon 100 VM(s) X028Q-8N3E0-J8T0J-CAEUP-AXJ24 | ||
| + | vCenter Operations Manager for View 100 VM(s) | ||
| + | vCenter Operations Suite 5.6 Standard 50 VM(s) Y168Q-0VJ11-P825D-0T30H-A4KLH | ||
| + | vCenter Server 5 Standard for View 5 1 INSTANCE(s) | ||
| + | vCenter Server 5 Standard for View 5 1 INSTANCE(s) | ||
| + | vCenter Server 5 Standard for View 5 1 INSTANCE(s) | ||
| + | vCenter Server 5 Standard for vSphere 5 | ||
| + | vCenter Server 6 Standard 2 INSTANCE(s) | ||
| + | vCenter Server Appliance 6.7 0A0FF-403EN-RZ848-ZH3QH-2A73P | ||
| + | vCenter Server Heartbeat 6 for 1 vCenter Server | ||
| + | vCenter Site Recovery Manager 5 Standard 25 VM(s) | ||
| + | vCenter Site Recovery Manager 6 Standard 25 VM(s) | ||
| + | vCloud Suite 5 Enterprise 2 CPU(s) | ||
| + | vCloud Suite 6 Enterprise 2 CPU(s) | ||
| + | vFabric Data Director 2.x License for 1 VM (VF-DD2-VM-C) | ||
| + | vFabric GemFire License - Data Mgmnt Node (VF-GFDMN-C) | ||
| + | vFabric GemFire License - Global WAN Upg. (VF-GFGLW-C) | ||
| + | vFabric GemFire Unlimited Client Upgrade (New) 3 CPU(s) | ||
| + | vFabric Postgres Standard Edition 15 VM(s) 102A0-4L280-P8KZZ-AM82M-2TH15 | ||
| + | vFabric SQLFire Enterprise 3 CPU(s) | ||
| + | vFabric Suite Advanced License for 1 VM, CPU, or AMI 0H0CH-4C05L-28UX4-ANCUP-2XK51 | ||
| + | vFabric Web Server per Processor (VF-WEBS-C) | ||
| + | View 5 Premier Add-on 100 VM(s) | ||
| + | vRealize Application Director 6 50 OSI(s) | ||
| + | vRealize Automation 6 (Desktop) 50 USER(s) | ||
| + | vRealize Automation 6 Advanced 50 OSI(s) | ||
| + | vRealize Business 6 Standard 50 OSI(s) | ||
| + | vRealize Operations 6 Advanced 50 OS INSTANCE(s) | ||
| + | vRealize Operations 6 Enterprise 50 OS INSTANCE(s) | ||
| + | vRealize Operations 6 Manager for Horizon 1 VM(s) | ||
| + | vRealize Operations 6 Manager for Horizon 1 VM(s) | ||
| + | vRealize Operations 6 Standard 50 VM(s) | ||
| + | vRealize Operations for Horizon Adapter 100 | ||
| + | vRealize Operations Manager for Horizon 1 | ||
| + | vSAN 5.5 1 CPU(s) | ||
| + | vSAN 5.5 5 CPU(s) | ||
| + | vSAN 5.5 for Desktop 100 USER(s) | ||
| + | vSAN 6 6 CPU(s) | ||
| + | vSAN 6 with All Flash Add-On 6 CPU(s) | ||
| + | vSphere 5 Enterprise Plus for 1 processor (VS5-ENT-PL-C) | ||
| + | vSphere 5 for Desktop 100 VM(s) | ||
| + | vSphere 5 for Desktop 100 VM(s) | ||
| + | vSphere 5 for Desktop 100 VM(s) | ||
| + | vSphere 6 Enterprise Plus 5 CPU(s) | ||
| + | vSphere Data Protection Advanced (per proc.and per OSI) | ||
| + | vSphere Storage Appliance 5 2 INSTANCE(s) | ||
| + | vSphere with Operations Management 6 Ent. Plus 5 CPU(s) | ||
| + | vSphere with Operations Mngmt. Ent.Plus for 1 processor | ||
| + | Workspace Portal per named user (WSP-C) | ||
| + | Workstation 10 for Linux and Windows | ||
| + | Workstation 10 for Linux and Windows | ||
| + | Workstation 10 for Linux and Windows | ||
| + | Workstation 10 for Linux and Windows | ||
| + | Workstation 10 for Linux and Windows, ESD (WS10-LW-CE) | ||
| + | Workstation 11 for Linux and Windows, ESD 1 | ||
| + | Workstation 12 for Linux and Windows | ||
| + | | ||
| + | | ||
| + | VMware Workstation Pro 16.x Serials | ||
| + | | ||
| + | YA7RA-F6Y46-H889Z-LZMXZ-WF8UA | ||
| + | ZV7HR-4YX17-M80EP-JDMQG-PF0RF | ||
| + | UC3XK-8DD1J-089NP-MYPXT-QGU80 | ||
| + | GV100-84W16-M85JP-WXZ7E-ZP2R6 | ||
| + | YF5X2-8MW91-4888Y-DNWGC-W68TF | ||
| + | AY1XK-0NG5P-0855Y-K6ZXG-YK0T4 | ||
| + | YA7RA-F6Y46-H889Z-LZMXZ-WF8UA | ||
| + | |||
| + | VMware Workstation Player 16.x Serials | ||
| + | | ||
| + | FC3D0-FTFE5-H81WQ-RNWZX-PV894 | ||
| + | AU3TA-8VFDP-08DUZ-VMM7X-YK8GF | ||
| + | ZF3XK-22F5K-M88AQ-ZMWQV-QCRGA | ||
| + | FF718-6JDEK-M8DRQ-FNWEX-QG2X4 | ||
| + | ZA3DA-43Z9J-089TQ-36N5V-NLHEF | ||
| + | YY19A-6TX94-H88KQ-4NNXG-XAUF6 | ||
| + | |||
| + | |||
| + | VMware Workstation Pro 17.x Serials | ||
| + | | ||
| + | MC60H-DWHD5-H80U9-6V85M-8280D | ||
| + | 4Y09U-AJK97-089Z0-A3054-83KLA | ||
| + | 4C21U-2KK9Q-M8130-4V2QH-CF810 | ||
| + | NZ4RR-FTK5H-H81C1-Q30QH-1V2LA | ||
| + | | ||
virtualization/vmware/numbers.1680776665.txt.gz · Last modified: 2023/04/06 10:24 by rplecko
